Original starter · 6 weeks
Team Sport Preseason
Strength first, then speed and power, then a short taper, so you start the season fast and stay hard to injure.
6weeks
3days a week
18sessions
312working sets
Every week is written out below. Opening the builder lets you adapt the exercises, loads and progression, then share a link to your own version.
How the block progresses
Measured from the prescriptions below, week 1 against week 6.
| Measure | Week 1 | Week 6 | Change |
|---|
| Working sets | 49 | 33 | −33% |
|---|
| Total reps | 358 | 237 | −34% |
|---|
| Reps per set | 7.3 | 7.2 | −2% |
|---|
| Average RPE | 7.0 | 7.1 | +1% |
|---|
Week 1
DAY 1 - MON - LOWER POWER
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Broad Jump · Full reset between jumps | 3 × 4 | RPE 7 | 01:30 |
|---|
| Back Squat | 4 × 6 | 72.5% | 03:00 |
|---|
| Nordic Hamstring Curl | 3 × 4 | RPE 7 | 01:30 |
|---|
| Copenhagen Plank · Seconds per side | 2 × 20 | RPE 6.5 | 00:45 |
|---|
| Sled Push · Meters per sprint | 4 × 15 | RPE 7 | 01:30 |
|---|
DAY 2 - WED - UPPER STRENGTH
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Medicine Ball Chest Pass | 3 × 5 | RPE 7 | 01:00 |
|---|
| Bench Press | 4 × 6 | 72.5% | 02:30 |
|---|
| Weighted Pull-Up | 4 × 6 | RPE 7.5 | 02:00 |
|---|
| Half-Kneeling Landmine Press · Repetitions per side | 3 × 8 | RPE 7 | 01:15 |
|---|
| Face Pull | 3 × 15 | RPE 7 | 01:00 |
|---|
DAY 3 - FRI - TOTAL BODY SPEED
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Lateral Bound · Repetitions per side | 3 × 4 | RPE 7 | 01:15 |
|---|
| Hang Power Clean | 4 × 3 | 70% | 02:00 |
|---|
| Trap Bar Deadlift | 3 × 5 | 75% | 02:30 |
|---|
| Reverse Lunge · Repetitions per side | 3 × 8 | RPE 7 | 01:30 |
|---|
| Medicine Ball Rotational Throw · Repetitions per side | 3 × 5 | RPE 7 | 01:00 |
|---|
Week 2
DAY 1 - MON - LOWER POWER
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Broad Jump · Full reset between jumps | 4 × 4 | RPE 7 | 01:30 |
|---|
| Back Squat | 4 × 5 | 77.5% | 03:00 |
|---|
| Nordic Hamstring Curl | 3 × 5 | RPE 7.5 | 01:30 |
|---|
| Copenhagen Plank · Seconds per side | 3 × 20 | RPE 7 | 00:45 |
|---|
| Sled Push · Meters per sprint | 5 × 15 | RPE 7.5 | 01:30 |
|---|
DAY 2 - WED - UPPER STRENGTH
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Medicine Ball Chest Pass | 3 × 5 | RPE 7 | 01:00 |
|---|
| Bench Press | 4 × 5 | 77.5% | 02:30 |
|---|
| Weighted Pull-Up | 4 × 5 | RPE 8 | 02:00 |
|---|
| Half-Kneeling Landmine Press · Repetitions per side | 3 × 8 | RPE 7.5 | 01:15 |
|---|
| Face Pull | 3 × 15 | RPE 7.5 | 01:00 |
|---|
DAY 3 - FRI - TOTAL BODY SPEED
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Lateral Bound · Repetitions per side | 3 × 5 | RPE 7 | 01:15 |
|---|
| Hang Power Clean | 4 × 3 | 72.5% | 02:00 |
|---|
| Trap Bar Deadlift | 3 × 5 | 77.5% | 02:30 |
|---|
| Reverse Lunge · Repetitions per side | 3 × 8 | RPE 7.5 | 01:30 |
|---|
| Medicine Ball Rotational Throw · Repetitions per side | 3 × 6 | RPE 7 | 01:00 |
|---|
Week 3
DAY 1 - MON - LOWER POWER
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Broad Jump · Full reset between jumps | 4 × 4 | RPE 7.5 | 01:30 |
|---|
| Back Squat | 5 × 4 | 80% | 03:00 |
|---|
| Nordic Hamstring Curl | 3 × 6 | RPE 8 | 01:30 |
|---|
| Copenhagen Plank · Seconds per side | 3 × 25 | RPE 7 | 00:45 |
|---|
| Sled Push · Meters per sprint | 6 × 15 | RPE 8 | 01:30 |
|---|
DAY 2 - WED - UPPER STRENGTH
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Medicine Ball Chest Pass | 4 × 5 | RPE 7.5 | 01:00 |
|---|
| Bench Press | 5 × 4 | 80% | 02:30 |
|---|
| Weighted Pull-Up | 4 × 5 | RPE 8 | 02:00 |
|---|
| Half-Kneeling Landmine Press · Repetitions per side | 3 × 8 | RPE 8 | 01:15 |
|---|
| Face Pull | 3 × 15 | RPE 7.5 | 01:00 |
|---|
DAY 3 - FRI - TOTAL BODY SPEED
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Lateral Bound · Repetitions per side | 4 × 5 | RPE 7.5 | 01:15 |
|---|
| Hang Power Clean | 5 × 3 | 75% | 02:00 |
|---|
| Trap Bar Deadlift | 4 × 4 | 80% | 02:30 |
|---|
| Reverse Lunge · Repetitions per side | 3 × 6 | RPE 8 | 01:30 |
|---|
| Medicine Ball Rotational Throw · Repetitions per side | 4 × 5 | RPE 7.5 | 01:00 |
|---|
Week 4
DAY 1 - MON - LOWER POWER
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Broad Jump · Full reset between jumps | 5 × 3 | RPE 8 | 01:30 |
|---|
| Back Squat | 4 × 3 | 85% | 03:00 |
|---|
| Nordic Hamstring Curl | 3 × 5 | RPE 8 | 01:30 |
|---|
| Copenhagen Plank · Seconds per side | 3 × 25 | RPE 7.5 | 00:45 |
|---|
| Sled Push · Meters per sprint | 6 × 20 | RPE 8 | 01:30 |
|---|
DAY 2 - WED - UPPER STRENGTH
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Medicine Ball Chest Pass | 4 × 4 | RPE 8 | 01:00 |
|---|
| Bench Press | 4 × 3 | 85% | 02:30 |
|---|
| Weighted Pull-Up | 4 × 4 | RPE 8.5 | 02:00 |
|---|
| Half-Kneeling Landmine Press · Repetitions per side | 3 × 6 | RPE 8 | 01:15 |
|---|
| Face Pull | 3 × 12 | RPE 8 | 01:00 |
|---|
DAY 3 - FRI - TOTAL BODY SPEED
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Lateral Bound · Repetitions per side | 4 × 4 | RPE 8 | 01:15 |
|---|
| Hang Power Clean | 5 × 2 | 80% | 02:00 |
|---|
| Trap Bar Deadlift | 4 × 3 | 85% | 02:30 |
|---|
| Reverse Lunge · Repetitions per side | 3 × 6 | RPE 8 | 01:30 |
|---|
| Medicine Ball Rotational Throw · Repetitions per side | 4 × 5 | RPE 8 | 01:00 |
|---|
Week 5
DAY 1 - MON - LOWER POWER
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Broad Jump · Full reset between jumps | 5 × 3 | RPE 8 | 01:30 |
|---|
| Back Squat | 4 × 2 | 87.5% | 03:00 |
|---|
| Nordic Hamstring Curl | 3 × 5 | RPE 8 | 01:30 |
|---|
| Copenhagen Plank · Seconds per side | 3 × 30 | RPE 7.5 | 00:45 |
|---|
| Sled Push · Meters per sprint | 6 × 20 | RPE 8.5 | 01:30 |
|---|
DAY 2 - WED - UPPER STRENGTH
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Medicine Ball Chest Pass | 4 × 4 | RPE 8 | 01:00 |
|---|
| Bench Press | 4 × 2 | 87.5% | 02:30 |
|---|
| Weighted Pull-Up | 4 × 3 | RPE 8.5 | 02:00 |
|---|
| Half-Kneeling Landmine Press · Repetitions per side | 3 × 6 | RPE 8 | 01:15 |
|---|
| Face Pull | 3 × 12 | RPE 8 | 01:00 |
|---|
DAY 3 - FRI - TOTAL BODY SPEED
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Lateral Bound · Repetitions per side | 4 × 4 | RPE 8 | 01:15 |
|---|
| Hang Power Clean | 6 × 2 | 82.5% | 02:00 |
|---|
| Trap Bar Deadlift | 3 × 3 | 87.5% | 02:30 |
|---|
| Reverse Lunge · Repetitions per side | 3 × 5 | RPE 8.5 | 01:30 |
|---|
| Medicine Ball Rotational Throw · Repetitions per side | 4 × 5 | RPE 8 | 01:00 |
|---|
Week 6
DAY 1 - MON - LOWER POWER
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Broad Jump · Full reset between jumps | 3 × 3 | RPE 7 | 01:30 |
|---|
| Back Squat | 2 × 2 | 87.5% | 03:00 |
|---|
| Nordic Hamstring Curl | 2 × 5 | RPE 7 | 01:30 |
|---|
| Copenhagen Plank · Seconds per side | 2 × 30 | RPE 6.5 | 00:45 |
|---|
| Sled Push · Meters per sprint | 3 × 20 | RPE 7.5 | 01:30 |
|---|
DAY 2 - WED - UPPER STRENGTH
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Medicine Ball Chest Pass | 2 × 4 | RPE 7 | 01:00 |
|---|
| Bench Press | 2 × 2 | 87.5% | 02:30 |
|---|
| Weighted Pull-Up | 2 × 3 | RPE 7.5 | 02:00 |
|---|
| Half-Kneeling Landmine Press · Repetitions per side | 2 × 6 | RPE 7 | 01:15 |
|---|
| Face Pull | 2 × 12 | RPE 7 | 01:00 |
|---|
DAY 3 - FRI - TOTAL BODY SPEED
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Lateral Bound · Repetitions per side | 2 × 4 | RPE 7 | 01:15 |
|---|
| Hang Power Clean | 3 × 2 | 82.5% | 02:00 |
|---|
| Trap Bar Deadlift | 2 × 3 | 87.5% | 02:30 |
|---|
| Reverse Lunge · Repetitions per side | 2 × 5 | RPE 7.5 | 01:30 |
|---|
| Medicine Ball Rotational Throw · Repetitions per side | 2 × 5 | RPE 7 | 01:00 |
|---|